Our comprehensive, tailor made and affordable Home Owners Insurance Solution enables you as a tenant to enjoy the benefits of several policies in a single package. We offer this policy only on buildings that are occupied solely as a private dwelling houses. It is subject to terms and conditions.
We will also provide cover for loss or damage to the following specified personal effects against all risks, unless those personal effects are specifically excluded: Camera, mobile phones, laptops, jewelry, ipad, LED & Plasma tvs, Electrical installations e.g. DSTV ,Alarm systems e.t.c.
OPTION A (Kes) | OPTION B (Kes) | OPTION C (Kes) | OPTION D (Kes) | OPTION E (Kes) | OPTION F (Kes) | |
---|---|---|---|---|---|---|
TOTAL VALUE CONTENTS | 500,000.00 | 750,000.00 | 1,000,000.00 | 1,250,000.00 | 1,500,000.00 | 1,750,000.00 |
MAXIMUM COMPENSATION FOR ANY SINGLE ITEM | 100,000.00 | 150,000.00 | 200,000.00 | 250,000.00 | 300,000.00 | 350,000.00 |
TOTAL VALUE OF ALL RISKS | 150,000.00 | 225,000.00 | 300,000.00 | 375,000.00 | 450,000.00 | 525,000.00 |
MAXIMUM COMPENSATION FOR ANY SINGLE ITEM | 25,000.00 | 30,000.00 | 40,000.00 | 50,000.00 | 60,000.00 | 75,000.00 |
OWNERS/OCCUPIERS LIABILITY | 500,000.00 | 500,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 |
PREMIUM | 6,193.00 | 9,269.00 | 12,345.00 | 15.421.00 | 18,498.00 | 21,574.00 |
Our comprehensive, tailor made and affordable Home Owners Insurance Solution enables you as a home owner to enjoy the benefits of several policies in a single package. We offer this policy only on buildings that are occupied solely as a private dwelling houses. It is subject to terms and conditions.
Option A (Kes) | Option B (Kes) | Option C (Kes) | Option D (Kes) | Option E (Kes) | Option F (Kes) | |
---|---|---|---|---|---|---|
Building | 3,000,000.00 | 5,000,000.00 | 7,500,000.00 | 10,000,000.00 | 12,500,000.00 | 15,000,000.00 |
TOTAL VALUE CONTENTS | 500,000.00 | 750,000.00 | 1,000,000.00 | 1,250,000.00 | 1,500,000.00 | 1,750,000.00 |
Maximum Compensation for any Single Item | 100,000.00 | 150,000.00 | 200,000.00 | 250,000.00 | 300,000.00 | 350,000.00 |
TOTAL VALUE OF ALL RISKS | 150,000.00 | 225,000.00 | 300,000.00 | 375,000.00 | 450,000.00 | 525,000.00 |
Maximum Compensation for any Single Item | 25,000.00 | 30,000.00 | 40,000.00 | 50,000.00 | 60,000.00 | 75,000.00 |
OWNERS/OCCUPIERS LIABILITY | 500,000.00 | 500,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 |
PREMIUM | 9,206.00 | 14,291.00 | 19,879.00 | 25,466.00 | 31,054.00 | 36,641.00 |
We offer this cover upon buildings that are owned solely for rental purposes. This policy is subject to Terms and Conditions
Got my house hold items covered in less than 5 minutes. Couldn't believe it. Everything automated and hustle free. Thanks aar
Get your cover today